2012 Committee Members
The majority of Bills having to do with Sex Offender Restrictions, Regulations and Registration, Federal Adam Walsh Act/SORNA Compliance, Sexual Assault and Battery, Sexting, Internet Chat, Child Pornography and Civil Commitment of SVP’s are sent to the following Committees.
- House Courts of Justice, Criminal Sub-Committee
- House Militia, Police and Safety
- Senate Courts of Justice
We rarely monitor “civil” legislation but occasionally specific wording, the dollar amount assigned or the increase to the statute of limitations forces us to get involved.
Occasionally Bills that the RSOL of Virginia monitors are sent to House and Senate Committees on Education, Transportation, Health, Welfare and Institutions, Technology and Rules. But usually they are re-assigned to the 3 main Committees above.
Also, bills we monitor could be sent to Finance or Appropriations to determine the real cost of the bill. In recent years with budget constraints if a bill we are monitoring goes to Finance or Appropriations it usually “dies”.
For a bill to proceed through the process the first step is a House bill is sent to a House Sub-committee and they decide if the bill should go forward or not. The sub-committee meeting is also where citizens make speak for or against a bill. If a bill proceeds it goes to the Full-Committee. If the Full-Committee decides the bill should proceed it is then sent to the entire House to be voted on 3 times and if it passes it is then sent to the Senate where it begins a similar process. To understand how a bill becomes a law go to, http://www.rsolvirginia.org/bill-becomes-law/
2012 - House Courts of Justice Committee
| Chairman | Richmond, VA. During Session | ||
| David Albo | R | DelDAlbo@house.virginia.gov | 804-698-1042 |
| Vice- Chair | |||
| Robert B. Bell | R | DelRBell@house.virginia.gov | 804-698-1058 |
| Benjamin Cline | R | DelBCline@house.virginia.gov | 804-698-1024 |
| Peter Farrell | R | DelPFarrell@house.virginia.gov | 804-698-1056 |
| C. Todd Gilbert | R | DelTGilbert@house.virginia.gov | 804-698-1015 |
| Gregory Habeeb | R | DelGHabeeb@house.virginia.gov | 804-698-1008 |
| Charniele Herring | D | DelCHerring@house.virginia.gov | 804-698-1046 |
| Salvatore Iaquinto | R | DelSIaquinto@house.virginia.gov | 804-698-1084 |
| Joseph Johnson | D | DelJJohnson@house.virginia.gov | 804-698-1004 |
| Terry Kilgore | R | DelTKilgore@house.virginia.gov | 804-698-1001 |
| G. Manoli Loupassi | R | DelMLoupassi@house.virginia.gov | 804-698-1068 |
| Jennifer McClellan | D | DelJMcClellan@house.virginia.gov | 804-698-1071 |
| Jackson Miller | R | DelJMiller@house.virginia.gov | 804-698-1050 |
| J. Randall Minchew | R | DelRMinchew@house.virginia.gov | 804-698-1010 |
| Richard Morris | R | DelRMorris@house.virginia.gov | 804-698-1064 |
| David Toscano | D | DelDToscano@house.virginia.gov | 804-698-1057 |
| Ron Villanueva | R | DelRVillanueva@house.virginia.gov | 804-698-1021 |
| Vivian Watts | D | DelVWatts@house.virginia.gov | 804-698-1039 |
2012- House Militia Police and Public Safety Committee
| Chairman | Richmond, VA. During Session | ||
| L. Scott Lingamfelter | R | DelSLingamfelter@house.virginia.gov | 804-698-1031 |
| Vice- Chair | |||
| Thomas Wright | R | DelTWrite@house.virginia.gov | 804-698-1061 |
| Benjamin Cline | R | DelBCline@house.virginia.gov | 804-698-1024 |
| James Edmunds | R | DelJEdmunds@house.virginia.gov | 804-698-1060 |
| C. Matthew Farris | R | DelMFariss@house.virginia.gov | 804-698-1059 |
| Eileen Filler-Corn | D | DelEFiller@house.virginia.gov | 804-698-1041 |
| C. Todd Gilbert | R | DelTGilbert@house.virginia.gov | 804-698-1015 |
| Christopher Head | R | DelCHead@house.virginia.gov | 804-698-1017 |
| Patrick Hope | D | DelPHope@house.virginia.gov | 804-698-1047 |
| Mark Keam | D | DelMKeam@house.virginia.gov | 804-698-1035 |
| Kaye Kory | D | DelKKory@house.virginia.gov | 804-698-1038 |
| Lynwood Lewis | D | DelLLewis@house.virginia.gov | 804-698-1000 |
| Alfonso Lopez | D | DelALopez@house.virginia.gov | 804-698-1049 |
| Donald W. Merricks | R | DelDMerricks @house.virginia.gov | 804-698-1016 |
| James Morefield | R | DelJMorefield@house.virginia.gov | 804-698-1003 |
| Richard Morris | R | DelRMorris@house.virginia.gov | 804-698-1064 |
| Israel O'Quinn | R | DelIOQuinn@house.virginia.gov | 804-698-1005 |
| Larry Rush | R | DelLRush@house.virginia.gov | 804-698-1007 |
| Beverly Sherwood | R | DelBSherwood@house.virginia.gov | 804-698-1029 |
| Scott Surovell | D | DelSSurovell@house.virginia.gov | 804-698-1044 |
| Roslyn Tyler | D | DelRTyler@house.virginia.gov | 804-698-1075 |
| Michael Webert | R | DelMWebert@house.virginia.gov | 804-698-1018 |
| Tony Wilt | R | DelTWilt@house.virginia.gov | 804-698-1026 |
2012- Senate Courts of Justice Committee
| Chairman | Richmond, VA. During Session | ||
| Thomas Norment | R | district03@senate.Virginia.gov | 804-698-7503 |
| John Edwards | D | district21@senate.Virginia.gov | 804-698-7521 |
| Thomas Garrett Jr. | R | district22@senate.Virginia.gov | 804-698-7522 |
| Janet Howell | D | district32@senate.Virginia.gov | 804-698-7532 |
| L. Louise Lucas | D | district18@senate.Virginia.gov | 804-698-7518 |
| Ryan McDougle | R | district04@senate.Virginia.gov | 804-698-7504 |
| A. Donald McEachin | D | district09@senate.Virginia.gov | 804-698-7509 |
| Henry Marsh | D | district16@senate.Virginia.gov | 804-698-7516 |
| Mark Obenshain | R | district26@senate.Virginia.gov | 804-698-7526 |
| Toddy Puller | D | district36@senate.Virginia.gov | 804-698-7536 |
| Bryce Reeves | R | district17@senate.Virginia.gov | 804-698-7517 |
| Richard Saslaw | D | district35@senate.Virginia.gov | 804-698-7535 |
| William Stanley | R | district20@senate.Virginia.gov | 804-698-7520 |
| Richard Stuart | R | district28@senate.Virginia.gov | 804-698-7528 |
| Jill Holtzman Vogel | R | district27@senate.Virginia.gov | 804-698-7527 |
2012 Report: VSP Monitoring of Sex Offenders Required to Comply with the Registry
2012 VSP Monitoring of Sex Offenders
2011 Report: VSP Monitoring of Sex Offenders Required to Comply with the Registry
2011 VSP Monitoring of Sex Offenders
2010 Report: VSP Monitoring of Sex Offenders Required to Comply with the Registry
2010 VSP Monitoring of Sex Offenders
Important News
In The News
Bulletin Posts
Links
- Restrictions & Regulations in Virginia
- Urgent Action Center in Virginia
- Your District's Delegate & Senator
- Contact the Governor
- Virginia Public Meeting Schedules
- Contact ACLU of Virginia
- Restore Voting Rights
- Washington DC Virginia Representatives
- Track Bills in DC
- 2012 Virginia General Assembly
- Not So Fun Facts

